Flamboro Downs R2
Jumped at 23:20 - Sun, 16 Mar 2025
Runner | Betfair | Betfair | Best Price | Colossal | Betright | Unibet | Betr | Boombet | Dabble | Elitebet | Havabet | Ladbrokes | Neds | Palmerbet | Playup | Sportsbet | Starsports | Tab | Tab NZ | Tabtouch | Topsport | Tradiebet | Vicbet | Betchamps | Pointsbet | Vinbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Darlin Dallecktrah DD Thiessen TR Reid | - | - | 11 | Betright | 11 | 11 | 6.3 | 2.2 | 8.4 | 7.2 | 3.3 | 8.8 | 6 | 10 | 8.3 | 6.1 | 6.5 | 6.2 | 8.2 | 9.1 | 5.4 | 2.1 | 5 | 2.3 | 6.6 | 5.6 | 7.8 | ||
2 Clodam Bayama DT Henry TG Chretien | - | - | 51 | Colossal | 51 | 4.7 | 2.5 | 5.8 | 2.6 | 2.1 | 5.6 | 4.8 | 7.5 | 3.4 | 5.9 | 4.8 | 7.5 | 4.3 | 6.4 | 4.9 | 7.3 | 6.3 | 3 | 2.9 | 8.2 | 8.9 | 8 | ||
3 Grand Circuit DT Cullen TJ Cullen | - | - | 1.6 | Betright | 1.6 | 1.6 | 1.6 | 4.8 | 7.4 | 7.5 | 9 | 3.7 | 5.2 | 5.6 | 5.7 | 8.9 | 4 | 8 | 9.7 | 3 | 2.6 | 3.4 | 7.1 | 4 | 3 | 9.1 | 5.4 | ||
4 The Turning Point DS Coulter TS Barrington | - | - | 3.05 | Boombet | 5.4 | 8.2 | 5.2 | 5.5 | 3.05 | 2.4 | 9.1 | 3.4 | 6 | 4.7 | 8 | 7.4 | 4.2 | 3.6 | 8 | 3.5 | 3.3 | 7.3 | 3.9 | 4.1 | 3.6 | 3.4 | 8.6 | ||
5 Shemars Lady Havoc DA Sorrie TS Lewis | - | - | 26 | Colossal | 26 | 26 | 3.2 | 6.8 | 4.6 | 3.7 | 9.6 | 3.2 | 6.1 | 3.1 | 3.9 | 3.1 | 6 | 8.6 | 7.7 | 3.3 | 4 | 7.8 | 2.7 | 9 | 7.4 | 9.9 | 5.8 | ||
6 Redlandbethanyjean DJ Ryan TT Moore | - | - | 8.5 | Topsport | 7.8 | 7.5 | 8.5 | 8.5 | 4.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 2.4 | 6.2 | 5.8 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh